Downey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12024 Bellflower Boulevard N/A N/A N/A $6,300,000 Unknown 220 days
7836 Stewart And Gray Road N/A N/A N/A $4,495,000 Unknown 123 days
8203 Firestone Boulevard N/A N/A N/A $3,500,000 Unknown 190 days
8409 Quinn Street 4 5 7,977 $3,199,999 $401 147 days
10328 Lesterford Avenue 5 7 8,455 $2,500,000 $295 30 days
9247 Manzanar Avenue 5 6 4,603 $2,200,000 $477 1 day
9048 Farm Street 6 5 3,303 $2,199,000 $665 97 days
7740 4th Place 5 4 2,803 $1,799,999 $642 65 days
8353 Gainford Street 6 6 3,934 $1,749,950 $444 129 days
9910 Haledon Avenue 5 4 3,099 $1,739,999 $561 14 days
Average: 3.6 2.9 2,208 $1,264,807 $557 49 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7375 -7385 Emily Lane N/A N/A N/A $3,500,000 Unknown 133 days
9330 Gallatin Road 6 8 7,720 $3,250,000 $420 16 days
9640 Lubec Street 6 6 4,501 $2,299,900 $510 95 days
8452 Otto Street 5 5 4,161 $2,200,000 $528 15 days
9333 Stamps Avenue 5 5 4,136 $1,950,000 $471 13 days
8223 Suva Street 4 3 2,538 $1,565,000 $616 106 days
7954 Lyndora Street 5 6 3,291 $1,199,000 $364 13 days
7937 6th Street 2 1 2,185 $999,999 $457 14 days
8141 Conrad Street 3 2 2,279 $989,000 $433 21 days
8406 Cleta Street N/A N/A N/A $980,000 Unknown 20 days
Average: 3.4 2.7 2,076 $1,075,544 $546 79 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8336 Lexington Road 6 8 6,286 $2,990,000 $2,900,000 $461 8 days 1/8/24
8116 3rd Street 8 14 7,704 $3,200,000 $2,800,000 $363 30 days 7/30/24
10048 Downey Sanford Bridge Road 5 7 5,450 $2,899,999 $2,800,000 $513 81 days 6/14/24
9600 Cord Avenue 6 7 7,229 $2,950,000 $2,750,000 $380 27 days 6/28/24
10038 Downey Sanford Bridge Road 4 7 5,246 $2,850,000 $2,750,000 $524 37 days 6/7/24
9804 Brookshire Avenue 5 6 6,712 $2,848,000 $2,725,000 $405 73 days 9/28/23
9054 Suva Street 6 7 5,476 $2,700,000 $2,450,000 $447 77 days 11/16/23
10224 La Reina Avenue N/A N/A N/A $2,449,000 $2,390,000 Unknown 81 days 6/11/24
9332 Lubec Street 4 4 4,498 $2,399,000 $2,360,000 $524 49 days 9/3/24
9127 Mel Dar Avenue 5 4 4,812 $2,500,000 $2,350,000 $488 30 days 3/29/24
Average: 3.2 2.4 1,752 $947,251 $947,113 $567 29 days
Viewing 1 - 10 of 364
Viewing 1 - 10 of 364

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.